主語 it + be + 形容詞のあとに V-ing が来るか to do が来るかを、23.8 億語(話し言葉 35%)を全数走査して形容詞ごとに数えた。サンプリングなし。
worth を除く全形容詞の合算。V-ing は to の約 1/25 — 「少数派だが、nice / great / fun / weird / hard / easy では千件単位で普通に出る形」。
主語 it + コピュラ(be / seem / feel / sound / get …)+ 述語のあとに続く形を、述語ごとに全数集計。各ヒットにコピュラの時制(過去・現在・完了・助動詞の種類)、否定、強意副詞、埋め込み動詞、その目的語の種類、出典レジスターを記録した。
| フレーム | 例 | 件数(形容詞のみ) |
|---|---|---|
| It is 形 V-ing | It was fun doing that. | 40,806(うち worth 15,150) |
| It is 形 to do | It was fun to do that. | 630,108 |
| It is 形 that … | It is clear that … | 参考 |
| It is 形 for NP to do | It is important for him to attend. | 参考 |
| It is 形 him V-ing | It's weird you asking me. | 289 |
| It is 形 his V-ing | It was odd his being there. | 88 |
| V-ing … is 形(前置) | Doing that was fun. | 62,665 |
| To do … is 形(前置) | To do that is fun. | 4,285 |
除外したノイズ:slow going / rough going(idiom)、It's likely going to、It's too busy trying(指示の it)、It's important going forward(副詞的分詞)、It's not possible using X(手段)、前置詞化した分詞(including / following / depending …)。
V-ing 率 = V-ing ÷ (V-ing + to)。前置率 = Doing X is 形 ÷(前置 + 外置 V-ing)。過去%・助動詞%・否定% はコピュラの時制(左 = V-ing / 右 = to)。外置 V-ing が 30 件以上の形容詞のみ。
| 形容詞 | It is 形 V-ing | It is 形 to do | V-ing 率 | Doing X is 形 | 前置率 | 過去% | 助動詞% | 否定% | V-ing の主な動詞 |
|---|---|---|---|---|---|---|---|---|---|
| A V-ing が主流 V-ing率 ≥ 50% | |||||||||
| worth | 15,150 | 281 | 98% | 357 | 2% | 10 / 9 | 8 / 6 | 14 / 12 | note, mention, point out, remember, try worth V-ing 専用。to は非母語の学術文 |
| lonely | 81 | 33 | 71% | 46 | 36% | 15 / 9 | 22 / 33 | 0 / 0 | be, live, have, grow up, work |
| rough | 126 | 62 | 67% | 71 | 36% | 30 / 14 | 22 / 16 | 0 / 0 | go, be, have, get, try 半分は idiom rough going |
| B どちらも普通 V-ing率 20〜50% | |||||||||
| stressful | 79 | 81 | 49% | 192 | 71% | 28 / 14 | 14 / 20 | 1 / 1 | have, be, know, get, watch |
| different | 177 | 192 | 48% | 750 | 81% | 25 / 19 | 5 / 5 | 2 / 2 | be, come, have, see, go It's different being…(経験の比較) |
| weird | 987 | 1,462 | 40% | 126 | 11% | 36 / 29 | 8 / 12 | 1 / 2 | be, see, have, talk, know |
| exhausting | 86 | 140 | 38% | 151 | 64% | 28 / 26 | 15 / 14 | 0 / 1 | try, be, have, watch, talk |
| awkward | 193 | 342 | 36% | 77 | 28% | 40 / 28 | 20 / 28 | 4 / 3 | be, have, try, see, talk |
| eerie | 36 | 66 | 35% | 6 | 14% | 44 / 48 | 8 / 8 | 0 / 0 | be, stand, see, walk, hear |
| tiring | 56 | 116 | 33% | 71 | 56% | 16 / 16 | 14 / 16 | 0 / 1 | be, try, have, hold, write |
| bad | 653 | 1,785 | 27% | 1,375 | 68% | 33 / 17 | 10 / 18 | 23 / 22 | have, be, be+過分, know, get |
| surreal | 75 | 213 | 26% | 30 | 29% | 64 / 60 | 1 / 1 | 1 / 0 | be, see, watch, have, look |
| frustrating | 223 | 663 | 25% | 99 | 31% | 29 / 17 | 14 / 17 | 0 / 0 | be, know, try, have, watch |
| comfortable | 76 | 244 | 24% | 97 | 56% | 32 / 28 | 14 / 13 | 25 / 22 | be, lie, talk, have, sleep |
| scary | 177 | 577 | 24% | 155 | 47% | 32 / 21 | 12 / 8 | 1 / 2 | be, know, see, go, have |
| boring | 64 | 212 | 23% | 154 | 71% | 11 / 11 | 17 / 24 | 2 / 3 | be, sit, wait, do, look |
| annoying | 93 | 309 | 23% | 65 | 41% | 25 / 18 | 12 / 13 | 1 / 1 | have, be, see, get, know |
| worthwhile | 196 | 711 | 22% | 22 | 10% | 11 / 7 | 30 / 34 | 7 / 5 | note, go, investigate, take, do |
| awful | 121 | 443 | 22% | 106 | 47% | 36 / 24 | 17 / 18 | 2 / 1 | be, have, watch, see, try |
| uncomfortable | 72 | 273 | 21% | 64 | 47% | 28 / 26 | 28 / 18 | 0 / 2 | be, have, live, sit, see |
| strange | 478 | 1,915 | 20% | 105 | 18% | 43 / 46 | 10 / 8 | 0 / 3 | see, be, have, come, talk |
| C V-ing は少数派だが定着 V-ing率 8〜20% | |||||||||
| odd | 181 | 795 | 18% | 42 | 19% | 54 / 50 | 8 / 10 | 0 / 2 | see, be, have, come, watch |
| enjoyable | 31 | 141 | 18% | 57 | 65% | 29 / 30 | 0 / 13 | 3 / 9 | watch, talk, listen, be, play |
| horrible | 100 | 474 | 17% | 74 | 42% | 38 / 27 | 10 / 14 | 3 / 1 | be, have, see, watch, know |
| fun | 1,125 | 5,370 | 17% | 787 | 41% | 40 / 18 | 11 / 34 | 10 / 6 | watch, be, have, see, get |
| tricky | 80 | 385 | 17% | 329 | 80% | 16 / 10 | 28 / 28 | 0 / 2 | get, try, know, find, deal |
| overwhelming | 36 | 173 | 17% | 127 | 78% | 39 / 18 | 39 / 42 | 0 / 0 | try, deal, come, have, go |
| pointless | 153 | 806 | 16% | 248 | 62% | 23 / 33 | 9 / 12 | 1 / 0 | try, talk, go, have, be |
| funny | 315 | 1,832 | 15% | 87 | 22% | 34 / 23 | 3 / 40 | 3 / 3 | see, watch, be, look, have |
| tough | 869 | 5,103 | 15% | 623 | 42% | 17 / 10 | 14 / 15 | 0 / 1 | be, go, get, have, try |
| awesome | 123 | 720 | 15% | 207 | 63% | 43 / 26 | 9 / 28 | 2 / 1 | have, see, be, get, watch |
| terrible | 87 | 523 | 14% | 96 | 52% | 36 / 22 | 17 / 21 | 3 / 3 | be, have, be+過分, see, try |
| great | 1,480 | 9,752 | 13% | 828 | 36% | 42 / 18 | 5 / 13 | 1 / 1 | have, see, be, talk, work great seeing / having / working / catching up が中心 |
| neat | 43 | 298 | 13% | 15 | 26% | 44 / 30 | 7 / 26 | 0 / 1 | see, have, be, watch, meet |
| hilarious | 33 | 247 | 12% | 25 | 43% | 67 / 27 | 0 / 48 | 0 / 0 | watch, see, be, hear, listen |
| beautiful | 43 | 352 | 11% | 58 | 57% | 40 / 36 | 7 / 5 | 0 / 1 | see, watch, look, come, have |
| cool | 303 | 2,506 | 11% | 249 | 45% | 46 / 20 | 10 / 33 | 4 / 7 | see, have, be, know, look |
| wonderful | 277 | 2,283 | 11% | 88 | 24% | 29 / 23 | 8 / 14 | 0 / 0 | have, be, see, work, talk |
| nice | 2,842 | 24,963 | 10% | 379 | 12% | 46 / 17 | 6 / 24 | 2 / 2 | have, talk, see, be, know nice talking / seeing / having / meeting you が中心 |
| useless | 144 | 1,269 | 10% | 220 | 60% | 23 / 25 | 4 / 14 | 1 / 0 | try, talk, look, tell, ask |
| pleasant | 77 | 678 | 10% | 55 | 42% | 42 / 36 | 9 / 21 | 35 / 27 | be, talk, see, have, walk V-ing の 35% が否定 |
| lovely | 104 | 922 | 10% | 15 | 13% | 30 / 26 | 7 / 13 | 0 / 0 | have, see, be, chat, get |
| embarrassing | 60 | 540 | 10% | 54 | 47% | 40 / 26 | 10 / 14 | 2 / 2 | have, be, know, watch, walk |
| risky | 65 | 614 | 10% | 276 | 81% | 32 / 22 | 11 / 19 | 0 / 0 | do, be, take, bring, go |
| crazy | 83 | 839 | 9% | 107 | 56% | 34 / 20 | 6 / 14 | 1 / 8 | see, look, be, watch, go |
| amazing | 203 | 2,103 | 9% | 197 | 49% | 42 / 29 | 2 / 7 | 0 / 0 | watch, be, see, have, look |
| D ほぼ to。ただし高頻度語は絶対数が多い V-ing率 < 8% | |||||||||
| hot | 45 | 528 | 8% | 67 | 60% | 49 / 38 | 9 / 8 | 4 / 4 | watch, come, wear, stand, go 天候・体感の it が混じる |
| fantastic | 31 | 366 | 8% | 63 | 67% | 58 / 28 | 3 / 11 | 0 / 0 | have, be, meet, see, work |
| exciting | 109 | 1,328 | 8% | 152 | 58% | 31 / 26 | 14 / 12 | 4 / 1 | be, watch, see, go, have |
| complicated | 31 | 398 | 7% | 227 | 88% | 3 / 17 | 6 / 16 | 0 / 6 | be, try, have, get, study |
| cold | 36 | 471 | 7% | 36 | 50% | 36 / 43 | 11 / 7 | 3 / 8 | stand, sit, look, work, walk |
| sad | 109 | 1,447 | 7% | 53 | 33% | 38 / 18 | 6 / 7 | 0 / 0 | see, have, watch, be, leave |
| incredible | 48 | 635 | 7% | 52 | 52% | 38 / 27 | 2 / 3 | 0 / 0 | watch, be, look, see, work |
| painful | 87 | 1,253 | 6% | 260 | 75% | 44 / 41 | 13 / 9 | 2 / 2 | watch, see, be+過分, have, be |
| fascinating | 63 | 1,239 | 5% | 39 | 38% | 30 / 17 | 14 / 24 | 0 / 0 | watch, talk, see, get, be |
| easy | 2,479 | 51,839 | 5% | 3,859 | 61% | 22 / 17 | 11 / 16 | 74 / 14 | be, get, go, find, live V-ing の 74% が否定 It's not easy being… |
| dangerous | 130 | 2,914 | 4% | 757 | 85% | 16 / 18 | 15 / 15 | 1 / 1 | be, go, have, get, try |
| fine | 52 | 1,214 | 4% | 551 | 91% | 10 / 10 | 17 / 9 | 2 / 1 | be, get, have, do, go |
| stupid | 50 | 1,248 | 4% | 262 | 84% | 30 / 30 | 6 / 22 | 0 / 2 | come, have, get, say, be |
| silly | 42 | 1,103 | 4% | 87 | 67% | 29 / 18 | 12 / 20 | 0 / 1 | get, make, say, do, keep |
| ridiculous | 35 | 992 | 3% | 105 | 75% | 29 / 23 | 6 / 12 | 3 / 2 | talk, come, have, go on, watch |
| good | 1,203 | 37,425 | 3% | 1,907 | 61% | 44 / 19 | 4 / 12 | 4 / 3 | see, have, be, talk, know 会話の good seeing / talking to you が中心 |
| interesting | 509 | 16,222 | 3% | 177 | 26% | 39 / 8 | 7 / 47 | 1 / 0 | watch, see, listen, hear, talk |
| expensive | 33 | 1,255 | 3% | 419 | 93% | 0 / 10 | 15 / 17 | 3 / 3 | be, have, raise, fly, maintain |
| right | 85 | 3,348 | 2% | 282 | 77% | 28 / 24 | 15 / 12 | 38 / 30 | be, have, keep, leave, get |
| cheap | 33 | 1,348 | 2% | 185 | 85% | 18 / 17 | 12 / 21 | 15 / 6 | do, buy, look, take, run |
| hard | 1,999 | 83,484 | 2% | 2,376 | 54% | 28 / 17 | 11 / 9 | 2 / 5 | be, get, go, have, try |
| difficult | 694 | 39,234 | 2% | 2,456 | 78% | 31 / 16 | 19 / 16 | 2 / 5 | get, be, try, have, go |
| wrong | 45 | 3,960 | 1% | 445 | 91% | 56 / 26 | 2 / 18 | 0 / 7 | come, leave, take, be, let |
| safe | 71 | 9,560 | 1% | 264 | 79% | 24 / 18 | 10 / 8 | 31 / 10 | have, leave, be, rid out, take V-ing の 31% が否定 |
| fair | 31 | 7,497 | 0% | 80 | 72% | 26 / 7 | 6 / 9 | 64 / 20 | come, ask, go, have, let V-ing の 65% が否定 |
It is 形 V-ing がほぼ 0 なのに、Doing X is 形(前置)は多い。to 不定詞は外置が普通。important の V-ing 38 件も中身は important going forward / coming up の副詞的分詞がほとんど。
| 形容詞 | It is 形 V-ing | Doing X is 形 | It is 形 to do | To do X is 形 | It is 形 for … to | It is 形 that |
|---|---|---|---|---|---|---|
| important | 38 | 2,808 | 42,402 | 118 | 8,716 | 14,541 |
| essential | 2 | 1,285 | 2,879 | 38 | 362 | 1,557 |
| crucial | 0 | 1,284 | 1,757 | 12 | 292 | 698 |
| impossible | 20 | 763 | 21,936 | 88 | 5,149 | 1,173 |
| key | 1 | 664 | 118 | 6 | 28 | 53 |
| simple | 15 | 621 | 1,415 | 40 | 183 | 73 |
| critical | 3 | 540 | 951 | 3 | 266 | 1,048 |
| wrong | 45 | 445 | 3,960 | 54 | 881 | 299 |
| necessary | 4 | 434 | 13,257 | 187 | 2,096 | 1,110 |
| vital | 2 | 375 | 709 | 9 | 172 | 915 |
| common | 5 | 335 | 1,583 | 4 | 1,788 | 242 |
| useful | 29 | 297 | 2,309 | 13 | 283 | 34 |
| illegal | 1 | 290 | 2,213 | 8 | 688 | 6 |
| helpful | 26 | 279 | 1,665 | 8 | 269 | 73 |
| straightforward | 4 | 232 | 399 | 6 | 10 | 11 |
| okay | 14 | 214 | 5,215 | 29 | 1,246 | 431 |
| normal | 23 | 191 | 1,263 | 12 | 973 | 317 |
| beneficial | 1 | 183 | 616 | 2 | 224 | 7 |
| natural | 19 | 156 | 2,059 | 9 | 992 | 1,226 |
| ok | 11 | 151 | 4,002 | 10 | 994 | 219 |
| V-ing | to 不定詞 | |
|---|---|---|
| 外置 It is 形 ___ | 40,806 | 630,108 |
| 前置 ___ is 形 | 62,665 | 4,285 |
動名詞は前に置くのが基本(前置 61%)、不定詞は後ろに回すのが基本(外置 99.3%)。 To do X is ADJ は実質使われない(0.7%)。
形容詞ごとの前置率:判断系 important 99% / essential 100% / impossible 97% / possible 94% / necessary 99% / illegal 100%。難易度 hard 54% / easy 61% / difficult 78% / tough 42%。反応系 nice 12% / worth 2% / weird 11% / lovely 13% / strange 18% / odd 19% / wonderful 24% / interesting 26% / great 36% / fun 41%。
つまり「真主語が動名詞になりやすい形容詞」とは、正確には「動名詞を後ろに回してもよい形容詞」= 反応・感情の形容詞である。
worth を除く全形容詞の合算。
| 手がかり | It is 形 V-ing | It is 形 to do | 読み |
|---|---|---|---|
| コピュラが過去形 (was) | 34.0% | 17.8% | V-ing は「起きたこと」 |
| 話し言葉の中だけ | 23.0% | 9.2% | レジスターを揃えても 2.5 倍 |
| 書き言葉の中だけ | 48.1% | 24.1% | 同 2 倍 |
| 現在完了 (has been) | 6.2% | 1.2% | It's been great working with you |
| 助動詞つき | 9.5% | 14.4% | to は仮定・一般論 |
| うち would | 2.5% | 7.7% | It would be nice / fun / interesting to … |
| 否定 (isn't / not) | 11.2% | 7.3% | It's not easy being … |
| 目的語が it / that / him など | 16.4% | 9.7% | 既に話題の出来事を指す |
| 話し言葉の割合 | 56.3% | 42.0% | |
| 学術文の割合 | 0.7% | 10.1% | 学術文は V-ing をほぼ使わない |
| 形容詞 | 過去形% V-ing / to | would% V-ing / to | 典型例(V-ing) | 典型例(to) |
|---|---|---|---|---|
| nice | 46 / 17 | 1.9 / 17.7 | It was nice seeing you again. | It would be nice to have a garden. |
| great | 42 / 18 | 1.0 / 10.2 | It's been great catching up with you. | It would be great to see you. |
| good | 44 / 19 | 1.7 / 7.5 | It was so good seeing you. | It's good to know. |
| fun | 40 / 18 | 2.9 / 21.9 | It's fun watching football. | It would be fun to travel together. |
| cool | 46 / 20 | 3.3 / 28.1 | It was cool seeing them live. | It would be cool to have one. |
| funny | 34 / 23 | 0.6 / 37.7 | It was funny watching him try. | It would be funny to see that. |
| interesting | 39 / 8 | 0.4 / 12.1 | It was very interesting watching their body language. | It would be interesting to see what happens. |
| weird | 36 / 29 | 3.0 / 7.8 | It was really weird seeing her. | It would be weird to ask now. |
| hard | 28 / 17 | 1.5 / 3.4 | It's been hard being away from the family. | It's hard to believe. |
| wrong | 56 / 26 | 2.2 / 15.8 | It was wrong leaving him there. | It would be wrong to assume that. |
worth を除く全形容詞を合算し、埋め込み動詞ごとの V-ing 率。体験・活動の動詞は V-ing が出やすく、認知・伝達・命題の動詞はほぼ to 専用(hard to believe / imagine / understand / explain / tell / say は目的語が空所の tough 構文で、動名詞にならない)。
| 動詞 | 形 V-ing | 形 to V | V-ing 率 |
|---|---|---|---|
| try | 626 | 2,749 | 18% |
| work | 412 | 1,869 | 18% |
| come | 446 | 2,106 | 18% |
| talk | 1,020 | 5,416 | 16% |
| live | 335 | 1,787 | 16% |
| watch | 862 | 5,242 | 14% |
| go | 1,280 | 7,861 | 14% |
| look | 452 | 3,991 | 10% |
| be | 3,637 | 32,350 | 10% |
| walk | 160 | 1,454 | 10% |
| have | 2,724 | 28,572 | 9% |
| know | 812 | 12,413 | 6% |
| be + 過去分詞 | 412 | 6,350 | 6% |
| play | 134 | 2,113 | 6% |
| meet | 303 | 4,951 | 6% |
| move | 91 | 1,724 | 5% |
| get | 1,143 | 24,372 | 4% |
| see | 2,085 | 45,223 | 4% |
| leave | 135 | 2,929 | 4% |
| read | 83 | 1,783 | 4% |
| call | 83 | 2,219 | 4% |
| hear | 243 | 6,793 | 4% |
| start | 70 | 2,033 | 3% |
| do | 369 | 12,354 | 3% |
| have + 過去分詞 | 42 | 1,482 | 3% |
| stay | 66 | 2,518 | 3% |
| make | 228 | 9,613 | 2% |
| keep | 175 | 7,451 | 2% |
| put | 76 | 3,355 | 2% |
| kill | 35 | 1,548 | 2% |
| find | 250 | 11,413 | 2% |
| take | 140 | 6,431 | 2% |
| let | 72 | 3,326 | 2% |
| use | 123 | 6,009 | 2% |
| ask | 59 | 3,404 | 2% |
| give | 48 | 3,009 | 2% |
| explain | 42 | 2,961 | 1% |
| tell | 134 | 10,373 | 1% |
| change | 25 | 1,835 | 1% |
| feel | 27 | 2,604 | 1% |
| say | 175 | 22,991 | 1% |
| think | 67 | 8,328 | 1% |
| compare | 10 | 1,680 | 1% |
| remember | 20 | 3,898 | 0% |
| avoid | 8 | 1,503 | 0% |
| stop | 8 | 1,789 | 0% |
| forget | 7 | 1,741 | 0% |
| note | 24 | 8,672 | 0% |
| believe | 17 | 6,746 | 0% |
| imagine | 14 | 5,487 | 0% |
| point out | 4 | 1,496 | 0% |
| determine | 5 | 3,201 | 0% |
| identify | 3 | 1,978 | 0% |
| understand | 5 | 5,599 | 0% |
| predict | 2 | 1,787 | 0% |
| expect | 2 | 1,593 | 0% |
| assume | 0 | 3,573 | 0% |
| consider | 0 | 2,485 | 0% |
| obtain | 0 | 1,693 | 0% |
| distinguish | 0 | 1,595 | 0% |
主語なしの形(Nice meeting you!)も含めて別集計。you つきの用例だけを数え、左の語(was / 's / been / would be / 文頭)で時制を判定した。「文頭」は主語もコピュラも無い形。
| 組合せ | 形 | 件数 | 文頭(主語なし) | 現在 (it's) | 過去 (it was) | 完了 (it's been) | 助動詞 (would be) |
|---|---|---|---|---|---|---|---|
| nice … meet you V-ing 15% | meeting you | 1,338 | 37% | 6% | 42% | 5% | 0% |
| to meet you | 7,566 | 54% | 20% | 8% | 0% | 0% | |
| nice … see you V-ing 7% | seeing you | 561 | 37% | 14% | 35% | 6% | 0% |
| to see you | 6,944 | 57% | 23% | 3% | 0% | 1% | |
| nice … talk you V-ing 63% | talking you | 676 | 41% | 7% | 31% | 15% | 0% |
| to talk you | 404 | 63% | 22% | 6% | 1% | 0% | |
| nice … know you V-ing 46% | knowing you | 246 | 30% | 2% | 27% | 36% | 1% |
| to know you | 294 | 25% | 48% | 1% | 3% | 2% | |
| good … see you V-ing 4% | seeing you | 581 | 48% | 17% | 24% | 3% | 0% |
| to see you | 15,317 | 60% | 28% | 2% | 0% | 0% | |
| good … talk you V-ing 16% | talking you | 273 | 58% | 10% | 18% | 8% | 0% |
| to talk you | 1,455 | 70% | 23% | 2% | 1% | 0% | |
| great … see you V-ing 8% | seeing you | 335 | 34% | 19% | 38% | 6% | 0% |
| to see you | 3,918 | 59% | 28% | 3% | 0% | 1% | |
| great … talk you V-ing 26% | talking you | 225 | 45% | 12% | 18% | 18% | 0% |
| to talk you | 634 | 65% | 25% | 4% | 2% | 0% | |
| great … work you V-ing 90% | working you | 60 | 22% | 13% | 33% | 22% | 3% |
| to work you | 7 | 14% | 29% | 0% | 14% | 29% | |
| pleasure … meet you V-ing 17% | meeting you | 362 | 19% | 15% | 38% | 19% | 0% |
| to meet you | 1,815 | 27% | 40% | 8% | 2% | 0% | |
| pleasure … work you V-ing 81% | working you | 139 | 14% | 9% | 25% | 36% | 6% |
| to work you | 33 | 24% | 27% | 18% | 15% | 3% | |
| lovely … meet you V-ing 15% | meeting you | 51 | 20% | 8% | 51% | 14% | 0% |
| to meet you | 299 | 35% | 25% | 19% | 3% | 0% |
名詞述語でも同じ構図:感情・体験(no fun / hell / hard work / torture / a blast / a nightmare / a pleasure)は V-ing が多く、判断(a good idea / a mistake / an honor)は to。a mistake の V-ing は 83% が過去形=「あれは間違いだった」。
| 述語 | It is … V-ing | It is … to do | V-ing 率 | Doing X is … | 過去% | 助動詞% | V-ing の主な動詞 |
|---|---|---|---|---|---|---|---|
| no good | 492 | 86 | 85% | 0 | 13 / 4 | 1 / 4 | try, say, ask, talk, be |
| no use | 1,151 | 208 | 85% | 24 | 15 / 12 | 1 / 4 | try, talk, pretend, tell, go |
| no fun | 215 | 106 | 67% | 65 | 8 / 8 | 0 / 1 | be, have, be+過分, play, live |
| hell | 137 | 85 | 62% | 47 | 42 / 21 | 12 / 33 | be, try, get, live, have |
| hard work | 134 | 103 | 56% | 0 | 28 / 33 | 6 / 12 | be, get, make, find, do |
| fun | 250 | 205 | 55% | 90 | 44 / 22 | 9 / 17 | work, be, talk, listen, make |
| torture | 58 | 48 | 55% | 81 | 52 / 42 | 3 / 17 | have, be, see, watch, wait |
| a blast | 45 | 49 | 48% | 22 | 38 / 20 | 7 / 20 | play, work, do, see, watch |
| a nightmare | 64 | 92 | 41% | 116 | 31 / 28 | 19 / 27 | try, get, raise, cook, be |
| a real pleasure | 95 | 159 | 37% | 3 | 21 / 21 | 1 / 3 | work, meet, talk, have, speak |
| a problem | 114 | 195 | 37% | 321 | 9 / 12 | 34 / 36 | get, find, go, have, take |
| much fun | 136 | 244 | 36% | 1 | 27 / 28 | 4 / 11 | be, have, watch, do, go |
| a waste of time | 106 | 198 | 35% | 135 | 22 / 16 | 15 / 22 | try, talk, go, have, come |
| a risk | 35 | 68 | 34% | 86 | 51 / 38 | 14 / 10 | take, do, try, go, have |
| great fun | 43 | 95 | 31% | 0 | 35 / 30 | 12 / 24 | be, have, work, do, run |
| no problem | 35 | 89 | 28% | 76 | 40 / 25 | 29 / 40 | get, finish, come, put, haul |
| a good feeling | 21 | 75 | 22% | 4 | 19 / 27 | 5 / 3 | know, get, be+過分, wonder, come |
| a great feeling | 23 | 86 | 21% | 10 | 26 / 17 | 4 / 5 | know, be, walk, wait, do |
| a bitch | 26 | 102 | 20% | 63 | 58 / 19 | 4 / 17 | get, try, find, work, get up |
| a pleasure | 863 | 3,407 | 20% | 62 | 32 / 17 | 3 / 6 | work, do, talk, have, be |
| a pain | 40 | 184 | 18% | 156 | 22 / 24 | 12 / 18 | have, get, try, look, deal |
| such pleasure | 48 | 225 | 18% | 8 | 46 / 15 | 2 / 2 | work, have, get, meet, do |
| no big deal | 14 | 76 | 16% | 83 | 7 / 29 | 7 / 8 | fly, teach, go out, claim, tell |
| a great pleasure | 51 | 393 | 12% | 4 | 24 / 8 | 4 / 4 | meet, have, know, talk, work |
| an idea | 11 | 86 | 11% | 32 | 54 / 8 | 0 / 67 | be+過分, float, wait, gain |
| a delight | 20 | 164 | 11% | 12 | 25 / 27 | 5 / 2 | speak, have, watch, talk, see |
| a big deal | 22 | 185 | 11% | 191 | 36 / 27 | 0 / 11 | get, go, come, have, turn |
| a challenge | 63 | 569 | 10% | 371 | 21 / 20 | 14 / 24 | get, keep, try, be, hide |
| a big mistake | 9 | 89 | 9% | 31 | 89 / 20 | 11 / 34 | bring in, hang out, step, acknowledge, be |
| a treat | 13 | 136 | 9% | 37 | 31 / 34 | 0 / 8 | have, find, watch, get, rank |
| a struggle | 41 | 440 | 8% | 49 | 42 / 51 | 7 / 8 | get, try, find, come, look |
| a joy | 31 | 332 | 8% | 31 | 39 / 33 | 0 / 7 | have, work, watch, see, help |
| a thrill | 12 | 156 | 7% | 13 | 50 / 35 | 0 / 4 | see, come, visit, go up, experience |
| an honor | 158 | 2,193 | 7% | 34 | 23 / 16 | 1 / 9 | serve, meet, be, have, work |
| a mistake | 136 | 1,960 | 6% | 299 | 83 / 42 | 2 / 24 | come, let, bring, have, get |
| a waste | 15 | 215 | 6% | 32 | 20 / 11 | 7 / 45 | try, have, put, see, talk |
| such good idea | 7 | 116 | 6% | 13 | 71 / 36 | 0 / 7 | come, have, date, give, discuss |
| an honour | 29 | 514 | 5% | 19 | 21 / 15 | 0 / 11 | serve, have, know, work, be |
| such honor | 9 | 170 | 5% | 1 | 33 / 12 | 0 / 2 | meet, have, listen, sing, be |
| such relief | 9 | 183 | 5% | 3 | 22 / 42 | 0 / 6 | have, know, eat, talk, sit |
| a bad idea | 32 | 828 | 4% | 251 | 66 / 21 | 3 / 32 | go, come, have, bring, try |
| a privilege | 23 | 600 | 4% | 61 | 22 / 20 | 0 / 4 | be, work, play, have, serve |
| a great honor | 10 | 304 | 3% | 15 | 60 / 11 | 0 / 5 | meet, be, serve, write, be+過分 |
| a relief | 30 | 948 | 3% | 39 | 43 / 57 | 3 / 12 | know, have, tell, get out, be |
| a great honour | 3 | 104 | 3% | 2 | 0 / 14 | 0 / 7 | serve, meet, have+過分 |
| more fun | 8 | 302 | 3% | 0 | 25 / 10 | 12 / 14 | do, make, work, bother, be |
| a great idea | 14 | 587 | 2% | 69 | 36 / 20 | 7 / 50 | turn, have, do, introduce, come |
| a shame | 15 | 1,409 | 1% | 10 | 20 / 9 | 7 / 49 | cut, watch, have, let, treat |
| a good idea | 51 | 6,441 | 1% | 437 | 37 / 17 | 2 / 37 | go, take, have, get, come |
| a better idea | 0 | 139 | 0% | 6 | – / 15 | – / 50 |