同じ形容詞でも、4つの形すべてが使えるわけではない。どの形が自然かは形容詞の意味で決まる。
とくに 「S is 形 to do」には見た目が同じで中身の違う2種類があるので、③と④に分けてある。
① It is 形 that S V
that 節(命題)を取る。It is obvious that he lied.
② It is 形 to do
形式主語 it + to 不定詞。It is easy to solve this.
③ S is 形 to do ___
S=to do の目的語(tough 構文)。後ろに目的語の穴。This book is easy to read ___.
④ S is 形 to do
S=to do の主語(繰り上げ)。穴はできない。He is likely to come.
・③ This book is easy to read ___ … book は read の目的語(読まれる側)。穴があく。
・④ He is likely to come … he は come の主語(来る側)。穴はない。
→ ③が使える形容詞(easy 型)と ④が使える形容詞(likely 型)はほぼ別のグループ。
③④の「例:」「人が主語」=その形で実際に使う動詞・主語のヒント。
※この表は述語用法(It is … / S is …)の話。convenient のように限定用法(a convenient time)が主で、to do は稀な語もある。
📕 教科書の「tough 形容詞」リストをコーパスで検証
tough 確定difficult / hard / easy / impossible / tough / safe / pleasant … S=to do の目的語(This book is easy to read ___)。too なしで成り立つ。
弱い(載せるほどでない)comfortable(目的語化 0.45=「be comfortable」が主・約半分は too 付き)/ convenient(限定用法 a convenient time が62%・to do は稀)/ dangerous(58%が too/enough 付き=too dangerous to touch 寄り)/ unpleasant・uncomfortable(低頻度)。tough でないとは言い切れないが、リストに並べるほどの強さはない。
教科書に無い強い toughむしろ fun(This game is fun to watch ___ が非常に多い)/ interesting / fascinating / exciting の方が convenient より明確に tough。「知覚・感情」系が抜けている。
≠ tough:主語繰り上げlikely / unlikely / certain は別構文(S=to do の主語)。He is likely to come=It is likely that he will come(書き換え可)。tough とは混同しない。
ラベルにしないheavy / hot / big の「S is 形 to do」は too heavy to lift の形=「too 〜 to do」の一般構文。特定の形容詞の性質ではないので tough ラベルは付けない。
| 形容詞adjective | ①It is 形 that SV | ②It is 形 to do | ③S is 形 to do ___ S=目的語 tough |
④S is 形 to do S=主語 繰り上げ |
|---|---|---|---|---|
| 真偽・明白性 | ||||
| true本当の | ○16,292 | △84 | ×10 | × |
| obvious明らかな | ○16,585 | × | ×17 | × |
| evident明白な | ○4,700 | ×13 | ×6 | × |
| apparent見かけ上の | ○5,384 | ×33 | × | × |
| clear明らかな | ○42,890 | △234 | △178 | × |
| plain明白な | ○730 | △150 | △145 | × |
| undeniable否定できない | △259 | × | × | × |
| certain確かな繰り上げ | ○11,088 | △164 | ×233 | ○ |
| 可能性・蓋然性 | ||||
| likelyありそうな繰り上げ | ○22,048 | ○4,779 | ×9,460 | ○ |
| unlikelyありそうにない繰り上げ | ○11,321 | ○1,180 | ×880 | ○ |
| probableありそうな | ○2,392 | ×23 | ×1 | × |
| possible可能な | ○35,750 | ○30,992 | ×225 | × |
| impossible不可能なtough | ○1,548 | ○18,095 | ○2,492 | × |
| doubtful疑わしい | ○1,068 | × | ×8 | × |
| conceivable考えられる | ○1,748 | ×19 | × | × |
| inevitable避けられない | ○1,503 | ×47 | ×7 | × |
| rareまれな | ○1,746 | ○1,295 | △55 | × |
| 状況の評価 | ||||
| unfortunate残念な | ○2,777 | △68 | ×33 | × |
| ironic皮肉な | ○1,109 | △64 | ×2 | × |
| sad悲しい | ○3,040 | ○1,094 | △293 | × |
| natural当然の | ○1,669 | ○1,832 | ×6 | × |
| strange奇妙な | ○2,445 | ○1,443 | ×16 | × |
| surprising驚くべき | ○4,686 | ○541 | ×6 | × |
| interesting興味深い | ○6,750 | ○4,316 | △389 | × |
| amazing驚くべき | ○4,117 | ○1,431 | △130 | × |
| wonderful素晴らしい | ○868 | ○1,789 | △103 | × |
| curious奇妙な | △391 | △57 | △437 | × |
| appropriate適切な | ○725 | ○1,882 | ×114 | × |
| 重要性・必要性 | ||||
| important重要な | ○18,890 | ○30,491 | △1,423 | × |
| essential不可欠な | ○1,781 | ○2,613 | ×258 | × |
| necessary必要な | ○1,469 | ○11,255 | ×970 | × |
| vital極めて重要な | ○1,213 | ○645 | ×45 | × |
| crucial極めて重要な | ○872 | ○1,566 | ×143 | × |
| critical極めて重要な | ○1,272 | ○783 | △82 | × |
| imperative必須の | ○2,174 | ○641 | ×15 | × |
| 有効性・効率・利便 | ||||
| effective効果的な | × | △165 | ×25 | × |
| useful役に立つ | × | ○1,213 | △147 | × |
| helpful助けになる | × | ○764 | ×38 | × |
| beneficial有益な | × | △295 | ×9 | × |
| efficient効率的な | × | △211 | ×36 | × |
| convenient便利な | × | ○656 | △58 | × |
| handy手軽な | × | △95 | ×3 | × |
| 難易度 | ||||
| easy簡単なtough | × | ○40,312 | ○12,480 | × |
| difficult難しいtough | × | ○29,325 | ○7,727 | × |
| hard難しいtough | × | ○66,975 | ○12,748 | × |
| simple単純なtough | × | ○1,018 | ○582 | × |
| tough骨の折れるtough | × | ○3,802 | ○864 | × |
| tricky扱いにくい | × | △250 | △123 | × |
| complicated複雑な | × | △310 | △113 | × |
| complex複雑な | × | △83 | △75 | × |
| 快適・楽しさ | ||||
| fun楽しいtough | × | ○3,370 | ○1,136 | × |
| pleasant快いtough | × | △491 | ○125 | × |
| nice良い | ○2,456 | ○17,484 | △445 | × |
| comfortable快適な | × | △203 | △165 | × |
| good良い | ○11,817 | ○29,793 | △1,571 | × |
| great素晴らしい | ○4,759 | ○7,858 | △470 | × |
| boring退屈な | △109 | △150 | △63 | × |
| excitingわくわくする | △288 | ○1,023 | △82 | × |
| fascinating魅力的な | △317 | ○665 | △90 | × |
| beautiful美しい | ○611 | △309 | △149 | × |
| 安全・許可 | ||||
| safe安全なtough | × | ○6,342 | ○964 | × |
| dangerous危険な | × | ○2,460 | △178 | × |
| risky危険な | × | △492 | ×27 | × |
| legal合法な | × | ○698 | △90 | × |
| illegal違法な | × | ○2,105 | △53 | × |
| healthy健康的な | × | △404 | △82 | × |
| 物理属性(too … to) | ||||
| heavy重い | × | × | △202 | × |
| hot熱い | × | × | △181 | × |
| big大きい | × | × | △465 | × |
| small小さい | × | × | △548 | × |
| light軽い | × | × | △48 | × |
| loudうるさい | × | × | △27 | × |
It is 名詞 that S V(補足)
形容詞と同様の評価機能を持つ名詞表現。ただし決まり文句であり、類推は効きません。★ = 必須
😢 残念・遺憾
🤷 当然・驚くに当たらない
※ no doubt は There is no doubt that が普通
📜 真偽・信憑性
✨ 驚き・奇跡
⚠️ 問題・脅威
💡 ポイント:形容詞と違い生産的ではありません。上記リストがほぼ全てで、ここにない名詞(a sadness, a difficulty など)は使えません。